marcusj.bsky.social
@junkyardfool.bsky.social have I remembered right that you’re a Robin Hood’s Bay expert? Looking for a recommendation of where to stay
www.maptap.gg August 24 100🎯 100🎯 100🎯 78😂 100🤯 Final score: 934
KitTok — Friday, 22-05-2026 👕 📅 1 ✅ ✅ 💡 Year Hint: Not Used I scored 18 pts (9 team + 9 year). Can you beat my score? Play: www.KitTok.co.uk
#WhenTaken #773 (10.04.2026) I scored 776/1000🏅 1️⃣📍279 km - 🗓️11 yrs - 🥈173/200 2️⃣📍755 m - 🗓️4 yrs - 🥇196/200 3️⃣📍632 m - 🗓️5 yrs - 🥇195/200 4️⃣📍2.3K km - 🗓️8 yrs - 🥈136/200 5️⃣📍14.8K km - 🗓️13 yrs - 🥉76/200 whentaken.com
#WhenTaken #689 (16.01.2026) I scored 930/1000👑 1️⃣📍19.7 m - 🗓️1 yrs - 🥇199/200 2️⃣📍258 m - 🗓️23 yrs - 🥈143/200 3️⃣📍2.4 km - 🗓️3 yrs - 🥇197/200 4️⃣📍12.3 m - 🗓️3 yrs - 🥇197/200 5️⃣📍11.1 km - 🗓️5 yrs - 🥇194/200 whentaken.com
#WhenTaken #685 (12.01.2026) I scored 772/1000🏅 1️⃣📍663 m - 🗓️9 yrs - 🥇187/200 2️⃣📍72.7 m - 🗓️15 yrs - 🥈170/200 3️⃣📍457 m - 🗓️9 yrs - 🥇187/200 4️⃣📍2.4K km - 🗓️11 yrs - 🥈128/200 5️⃣📍857 m - 🗓️56 yrs - 🥉100/200 whentaken.com Surprised with my location score
#WhenTaken #676 (03.01.2026) I scored 996/1000👑 1️⃣📍18.8 m - 🗓️0 yrs - 🥇200/200 2️⃣📍1.7 km - 🗓️0 yrs - 🥇200/200 3️⃣📍1.9 m - 🗓️1 yrs - 🥇199/200 4️⃣📍50.2 m - 🗓️2 yrs - 🥇198/200 5️⃣📍3.0 km - 🗓️1 yrs - 🥇199/200 whentaken.com
#WhenTaken #668 (26.12.2025) I scored 802/1000🏅 1️⃣📍1.8K km - 🗓️2 yrs - 🥈153/200 2️⃣📍1.3K km - 🗓️14 yrs - 🥈137/200 3️⃣📍2.1K km - 🗓️9 yrs - 🥈136/200 4️⃣📍982 m - 🗓️12 yrs - 🥇179/200 5️⃣📍468 m - 🗓️3 yrs - 🥇197/200 whentaken.com
#WhenTaken #655 (13.12.2025) I scored 916/1000👑 1️⃣📍4.0 m - 🗓️1 yrs - 🥇199/200 2️⃣📍2.0K km - 🗓️2 yrs - 🥈148/200 3️⃣📍313 m - 🗓️0 yrs - 🥇200/200 4️⃣📍16.6 m - 🗓️1 yrs - 🥇199/200 5️⃣📍44.4 m - 🗓️15 yrs - 🥈170/200 whentaken.com
#WhenTaken #647 (05.12.2025) I scored 881/1000🏆 1️⃣📍15.0 m - 🗓️3 yrs - 🥇197/200 2️⃣📍37.7 m - 🗓️4 yrs - 🥇196/200 3️⃣📍186 m - 🗓️0 yrs - 🥇200/200 4️⃣📍59.1 km - 🗓️3 yrs - 🥇194/200 5️⃣📍9.2K km - 🗓️7 yrs - 🥉94/200 whentaken.com
#WhenTaken #645 (03.12.2025) I scored 934/1000👑 1️⃣📍13.5 m - 🗓️1 yrs - 🥇199/200 2️⃣📍872 km - 🗓️5 yrs - 🥈169/200 3️⃣📍2.6 km - 🗓️15 yrs - 🥈170/200 4️⃣📍52.7 km - 🗓️1 yrs - 🥇196/200 5️⃣📍168 m - 🗓️0 yrs - 🥇200/200 whentaken.com
#WhenTaken #624 (12.11.2025) I scored 904/1000👑 1️⃣📍764 km - 🗓️1 yrs - 🥇176/200 2️⃣📍173 m - 🗓️5 yrs - 🥇195/200 3️⃣📍3.2 km - 🗓️0 yrs - 🥇200/200 4️⃣📍332 km - 🗓️1 yrs - 🥇188/200 5️⃣📍2.4K km - 🗓️1 yrs - 🥈145/200 whentaken.com
#WhenTaken #622 (10.11.2025) I scored 879/1000🏆 1️⃣📍1.9 km - 🗓️0 yrs - 🥇200/200 2️⃣📍206 km - 🗓️7 yrs - 🥇183/200 3️⃣📍301 m - 🗓️2 yrs - 🥇198/200 4️⃣📍3.6K km - 🗓️3 yrs - 🥈131/200 5️⃣📍861 km - 🗓️6 yrs - 🥈167/200 whentaken.com
#WhenTaken #612 (31.10.2025) I scored 926/1000👑 1️⃣📍516 km - 🗓️1 yrs - 🥇184/200 2️⃣📍6.3 m - 🗓️5 yrs - 🥇195/200 3️⃣📍396 km - 🗓️0 yrs - 🥇188/200 4️⃣📍656 km - 🗓️4 yrs - 🥇176/200 5️⃣📍485 km - 🗓️2 yrs - 🥇183/200 whentaken.com
#WhenTaken #606 (25.10.2025) I scored 859/1000🏆 1️⃣📍498 km - 🗓️1 yrs - 🥇184/200 2️⃣📍2.0K km - 🗓️3 yrs - 🥈147/200 3️⃣📍1.6 km - 🗓️7 yrs - 🥇191/200 4️⃣📍276 km - 🗓️18 yrs - 🥈152/200 5️⃣📍452 km - 🗓️1 yrs - 🥇185/200 whentaken.com
You are up to date.